More detailed help is available here.
Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
---|---|---|---|---|---|---|
Region 1 | hglE-KS | 86,637 | 139,654 | |||
Region 2 | terpene | 163,768 | 192,038 | High | isorenieratene | terpene |
Region 3 | lanthipeptide-class-i | 246,526 | 271,084 | |||
Region 4 | NRP-metallophore,NRPS | 493,989 | 552,325 | High | coelichelin | NRPS:Type I |
Region 5 | terpene-precursor | 597,851 | 621,488 | |||
Region 6 | RiPP-like | 791,584 | 801,799 | Low | informatipeptin | ribosomal:RiPP:Lanthipeptide |
Region 7 | T3PKS | 1,257,625 | 1,298,749 | High | flaviolin/1,3,6,8-tetrahydroxynaphthalene | PKS |
Region 8 | ectoine | 1,995,500 | 2,005,898 | High | ectoine | other:other |
Region 9 | melanin | 2,939,306 | 2,949,875 | |||
Region 10 | NI-siderophore | 3,024,895 | 3,054,682 | High | desferrioxamin B/desferrioxamine E | other:other |
Region 11 | NRPS | 3,523,335 | 3,603,988 | High | CDA1b/CDA2a/CDA2b/CDA3a/CDA3b/CDA4a/CDA4b | NRPS:Type I |
Region 12 | T2PKS | 5,494,801 | 5,567,424 | High | actinorhodin | PKS:Type II aromatic |
Region 13 | terpene | 5,671,016 | 5,692,101 | High | albaflavenone | terpene |
Region 14 | terpene-precursor | 5,701,116 | 5,722,276 | |||
Region 15 | T2PKS | 5,751,945 | 5,824,487 | Medium | spore pigment | PKS |
Region 16 | NI-siderophore | 6,326,587 | 6,356,533 | Low | kinamycin | PKS |
Region 17 | prodigiosin | 6,423,668 | 6,472,218 | High | undecylprodigiosin | NRPS:Type I+PKS |
Region 18 | RiPP-like | 6,632,343 | 6,643,659 | |||
Region 19 | terpene | 6,656,219 | 6,678,399 | High | geosmin | terpene:Sesquiterpene |
Region 20 | NI-siderophore | 6,833,315 | 6,864,522 | |||
Region 21 | T1PKS,butyrolactone,hydrogen-cyanide | 6,880,898 | 6,956,537 | High | coelimycin P1 | PKS:Type I |
Region 22 | thioamide-NRP,NRPS | 7,088,264 | 7,142,447 | Low | nogalamycin | PKS |
Region 23 | lanthipeptide-class-iii | 7,409,664 | 7,432,456 | High | SapB | ribosomal:RiPP:Lanthipeptide |
Region 24 | terpene | 7,506,017 | 7,532,758 | High | hopene | terpene |
Region 25 | PKS-like,T1PKS | 7,570,412 | 7,618,555 | High | Bisenarsan | PKS:Type I |
Region 26 | lanthipeptide-class-i | 7,682,907 | 7,709,360 | |||
Region 27 | other,T3PKS | 7,973,470 | 8,047,475 | High | germicidin | other:other |
Region 28 | indole | 8,269,637 | 8,290,764 | High | 5-dimethylallylindole-3-acetonitrile | other:other |
Region 29 | T3PKS,NRP-metallophore,NRPS,terpene | 8,475,102 | 8,549,581 | High | coelibactin | NRPS:Type I |
Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
---|---|---|---|---|---|---|---|---|
NT | AA | NT | AA |
Reference | hglE-KS | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0001275.3 | 0.63 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
BGC0001244.3 | 0.63 | PKS | (-)-Mellein | Parastagonospora nodorum | |
BGC0001284.4 | 0.61 | PKS | alternariol | Parastagonospora nodorum SN15 | |
BGC0002154.2 | 0.60 | PKS | 1,3,5,8-tetrahydroxynapthalene, 1-(alpha-l-(2-O-methyl)-6-deoxymannopyranosyloxy)-3,6,8-trimethoxynaphthalene | Pyricularia oryzae 70-15 | |
BGC0002276.2 | 0.60 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
BGC0001160.5 | 0.60 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
BGC0001268.4 | 0.59 | NRPS, PKS | fusarin C | Fusarium fujikuroi | |
BGC0000861.5 | 0.54 | other (other) | eicosapentaenoic acid | Shewanella sp. BR-2 | |
BGC0002648.2 | 0.54 | PKS | eicosapentaenoic acid | Shewanella sp. N2AIL | |
BGC0000862.3 | 0.54 | other (other) | eicosapentaenoic acid | Shewanella pneumatophori |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0001275.3 | 0.63 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
BGC0001244.3 | 0.63 | PKS | (-)-Mellein | Parastagonospora nodorum | |
BGC0001284.4 | 0.61 | PKS | alternariol | Parastagonospora nodorum SN15 | |
BGC0002154.2 | 0.60 | PKS | 1,3,5,8-tetrahydroxynapthalene, 1-(alpha-l-(2-O-methyl)-6-deoxymannopyranosyloxy)-3,6,8-trimethoxynaphthalene | Pyricularia oryzae 70-15 | |
BGC0002276.2 | 0.60 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
BGC0001160.5 | 0.60 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
BGC0001268.4 | 0.59 | NRPS, PKS | fusarin C | Fusarium fujikuroi | |
BGC0000861.5 | 0.54 | other (other) | eicosapentaenoic acid | Shewanella sp. BR-2 | |
BGC0002648.2 | 0.54 | PKS | eicosapentaenoic acid | Shewanella sp. N2AIL | |
BGC0000862.3 | 0.54 | other (other) | eicosapentaenoic acid | Shewanella pneumatophori |
No significant matches found.
Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
---|---|---|---|---|---|---|---|---|
NT | AA | NT | AA |
Reference | terpene | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000664.5 | 0.82 | terpene | isorenieratene | Streptomyces griseus subsp. griseus NBRC 13350 | |
BGC0000649.3 | 0.75 | terpene | carotenoid | Streptomyces griseus subsp. griseus NBRC 13350 | |
BGC0001456.3 | 0.74 | terpene | isorenieratene | Streptomyces argillaceus | |
BGC0000633.3 | 0.71 | terpene | carotenoid | Streptomyces avermitilis | |
BGC0001227.3 | 0.70 | terpene | isorenieratene | Streptomyces collinus Tu 365 | |
BGC0000648.3 | 0.53 | terpene | carotenoid | Myxococcus xanthus | |
BGC0000646.5 | 0.51 | terpene | β-carotein | uncultured bacterium | |
BGC0000640.3 | 0.50 | terpene | carotenoid | Enterobacteriaceae bacterium DC404 | |
BGC0000639.3 | 0.49 | terpene | carotenoid | Enterobacteriaceae bacterium DC260 | |
BGC0000641.3 | 0.49 | terpene | carotenoid | Enterobacteriaceae bacterium DC416 |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000664.5 | 0.82 | terpene | isorenieratene | Streptomyces griseus subsp. griseus NBRC 13350 | |
BGC0000649.3 | 0.75 | terpene | carotenoid | Streptomyces griseus subsp. griseus NBRC 13350 | |
BGC0001456.3 | 0.74 | terpene | isorenieratene | Streptomyces argillaceus | |
BGC0000633.3 | 0.71 | terpene | carotenoid | Streptomyces avermitilis | |
BGC0001227.3 | 0.70 | terpene | isorenieratene | Streptomyces collinus Tu 365 | |
BGC0000648.3 | 0.53 | terpene | carotenoid | Myxococcus xanthus | |
BGC0000646.5 | 0.51 | terpene | β-carotein | uncultured bacterium | |
BGC0000640.3 | 0.50 | terpene | carotenoid | Enterobacteriaceae bacterium DC404 | |
BGC0000639.3 | 0.49 | terpene | carotenoid | Enterobacteriaceae bacterium DC260 | |
BGC0000641.3 | 0.49 | terpene | carotenoid | Enterobacteriaceae bacterium DC416 |
No significant matches found.
Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
---|---|---|---|---|---|
tetraterpene | C40 carotenoid | C40 | unknown | unknown |
Acronym | Full name |
---|---|
DMAPP | Dimethylallyl diphosphate |
FPP | Farnesyl diphosphate |
GFPP | Geranylfarnesyl diphosphate |
GGPP | Geranylgeranyl diphosphate |
HPP | Hexaprenyl diphosphate |
IPP | Isopentenyl diphosphate |
PSPP | Presqualene diphosphate |
Regulator | Description |
---|---|
OsdR | Development and stress management regulator |
Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
---|---|---|---|---|---|---|---|---|
NT | AA | NT | AA |
Reference | lanthipeptide-class-i | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0002576.2 | 0.75 | ribosomal | mechercharmycin | Thermoactinomyces sp. | |
BGC0002635.2 | 0.56 | ribosomal | daspyromycin A, daspyromycin B | Actinokineospora diospyrosa | |
BGC0001289.5 | 0.55 | ribosomal | penisin | Paenibacillus ehimensis | |
BGC0002316.2 | 0.50 | ribosomal | cebulantin | Saccharopolyspora cebuensis | |
BGC0000541.5 | 0.48 | ribosomal | paenicidin A | Paenibacillus polymyxa | |
BGC0000542.3 | 0.48 | ribosomal | paenicidin B | Paenibacillus terrae | |
BGC0000560.5 | 0.47 | ribosomal | subtilomycin | Bacillus subtilis | |
BGC0000506.4 | 0.46 | ribosomal | entianin | Bacillus subtilis subsp. spizizenii | |
BGC0000559.4 | 0.46 | ribosomal | subtilin | Bacillus subtilis subsp. spizizenii ATCC 6633 | |
BGC0000544.4 | 0.45 | ribosomal | planosporicin | Planomonospora alba |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0002576.2 | 0.75 | ribosomal | mechercharmycin | Thermoactinomyces sp. | |
BGC0002635.2 | 0.56 | ribosomal | daspyromycin A, daspyromycin B | Actinokineospora diospyrosa | |
BGC0001289.5 | 0.55 | ribosomal | penisin | Paenibacillus ehimensis | |
BGC0002316.2 | 0.50 | ribosomal | cebulantin | Saccharopolyspora cebuensis | |
BGC0000541.5 | 0.48 | ribosomal | paenicidin A | Paenibacillus polymyxa | |
BGC0000542.3 | 0.48 | ribosomal | paenicidin B | Paenibacillus terrae | |
BGC0000560.5 | 0.47 | ribosomal | subtilomycin | Bacillus subtilis | |
BGC0000506.4 | 0.46 | ribosomal | entianin | Bacillus subtilis subsp. spizizenii | |
BGC0000559.4 | 0.46 | ribosomal | subtilin | Bacillus subtilis subsp. spizizenii ATCC 6633 | |
BGC0000544.4 | 0.45 | ribosomal | planosporicin | Planomonospora alba |
No significant matches found.
Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
---|---|---|---|---|---|---|---|---|
NT | AA | NT | AA |
Reference | NRP-metallophore | NRPS | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|---|
BGC0000325.5 | 2.00 | NRPS | coelichelin | Streptomyces coelicolor A3(2) | ||
BGC0000357.5 | 0.75 | NRPS | cyclo-(D-Phe-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Phe-D-Val-L-Ile), cyclo-(D-Phe-L-Phe-D-Ile-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Ile), cyclo-(D-Tyr-L-Trp-D-Ile-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Ile), cyclo-(D-Tyr-L-Phe-D-Ile-L-Val) | Penicillium rubens Wisconsin 54-1255 | ||
BGC0001825.4 | 0.73 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | ||
BGC0001261.3 | 0.72 | NRPS | AM-toxin | Alternaria alternata | ||
BGC0002135.2 | 0.72 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | ||
BGC0001240.4 | 0.70 | NRPS | serinocyclin A, serinocyclin B | Metarhizium robertsii | ||
BGC0001166.5 | 0.69 | NRPS | HC-toxin | Alternaria jesenskae | ||
BGC0001833.4 | 0.67 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | ||
BGC0002286.3 | 0.66 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
BGC0000307.4 | 0.66 | NRPS | AbT1 | Aureobasidium pullulans |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000325.5 | 1.00 | NRPS | coelichelin | Streptomyces coelicolor A3(2) | |
BGC0000357.5 | 0.70 | NRPS | cyclo-(D-Phe-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Phe-D-Val-L-Ile), cyclo-(D-Phe-L-Phe-D-Ile-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Ile), cyclo-(D-Tyr-L-Trp-D-Ile-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Ile), cyclo-(D-Tyr-L-Phe-D-Ile-L-Val) | Penicillium rubens Wisconsin 54-1255 | |
BGC0001825.4 | 0.69 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
BGC0001261.3 | 0.69 | NRPS | AM-toxin | Alternaria alternata | |
BGC0002135.2 | 0.69 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
BGC0001240.4 | 0.68 | NRPS | serinocyclin A, serinocyclin B | Metarhizium robertsii | |
BGC0001166.5 | 0.68 | NRPS | HC-toxin | Alternaria jesenskae | |
BGC0001833.4 | 0.66 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
BGC0002286.3 | 0.66 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
BGC0000307.4 | 0.66 | NRPS | AbT1 | Aureobasidium pullulans |
No significant matches found.
Regulator | Description |
---|---|
DmdR1 | Iron(II)-dependent repressor |
NtrC | Nitrogen regulatory protein C |
OsdR | Development and stress management regulator |
VqsM | Regulator of quorum-sensing signalling systems |
ZuR variant 1 | Zinc-responsive repressor |
Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
---|---|---|---|---|---|---|---|---|
NT | AA | NT | AA |
Reference | terpene-precursor | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000677.5 | 0.46 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
BGC0002309.2 | 0.43 | terpene | cattleyene | Streptomyces cattleya NRRL 8057 = DSM 46488 | |
BGC0001911.3 | 0.41 | terpene | raimonol | Streptomyces anulatus | |
BGC0000665.5 | 0.39 | other (other), terpene | xiamycin, indosespene, sespenine, dixiamycin A, dixiamycin B, sulfadixiamycin A, sulfadixiamycin B, sulfadixiamycin C | Streptomyces sp. HKI0576 | |
BGC0001910.4 | 0.39 | terpene | cyslabdan A, cyslabdan B, cyslabdan C | Streptomyces cyslabdanicus | |
BGC0001456.3 | 0.38 | terpene | isorenieratene | Streptomyces argillaceus | |
BGC0000664.5 | 0.38 | terpene | isorenieratene | Streptomyces griseus subsp. griseus NBRC 13350 | |
BGC0000644.3 | 0.37 | terpene | carotenoid | Dietzia sp. CQ4 | |
BGC0000633.3 | 0.37 | terpene | carotenoid | Streptomyces avermitilis | |
BGC0001227.3 | 0.37 | terpene | isorenieratene | Streptomyces collinus Tu 365 |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000677.5 | 0.46 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
BGC0002309.2 | 0.43 | terpene | cattleyene | Streptomyces cattleya NRRL 8057 = DSM 46488 | |
BGC0001911.3 | 0.41 | terpene | raimonol | Streptomyces anulatus | |
BGC0000665.5 | 0.39 | other (other), terpene | xiamycin, indosespene, sespenine, dixiamycin A, dixiamycin B, sulfadixiamycin A, sulfadixiamycin B, sulfadixiamycin C | Streptomyces sp. HKI0576 | |
BGC0001910.4 | 0.39 | terpene | cyslabdan A, cyslabdan B, cyslabdan C | Streptomyces cyslabdanicus | |
BGC0001456.3 | 0.38 | terpene | isorenieratene | Streptomyces argillaceus | |
BGC0000664.5 | 0.38 | terpene | isorenieratene | Streptomyces griseus subsp. griseus NBRC 13350 | |
BGC0000644.3 | 0.37 | terpene | carotenoid | Dietzia sp. CQ4 | |
BGC0000633.3 | 0.37 | terpene | carotenoid | Streptomyces avermitilis | |
BGC0001227.3 | 0.37 | terpene | isorenieratene | Streptomyces collinus Tu 365 |
No significant matches found.
No significant matches found.
Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
---|---|---|---|---|---|
sesquiterpene precursor | FPP | C15 | acyclic | PP | |
diterpene precursor | GGPP | C20 | acyclic | PP | |
sesterterpene precursor | GFPP | C25 | acyclic | PP | |
triterpene precursor | HPP | C30 | acyclic | PP |
Acronym | Full name |
---|---|
DMAPP | Dimethylallyl diphosphate |
FPP | Farnesyl diphosphate |
GFPP | Geranylfarnesyl diphosphate |
GGPP | Geranylgeranyl diphosphate |
HPP | Hexaprenyl diphosphate |
IPP | Isopentenyl diphosphate |
PP | Diphosphate |
Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
---|---|---|---|---|---|---|---|---|
NT | AA | NT | AA |
Reference | RiPP-like | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000518.3 | 0.47 | ribosomal | informatipeptin | Streptomyces viridochromogenes DSM 40736 | |
BGC0001555.4 | 0.47 | ribosomal | colicin V | Escherichia coli chi7122 | |
BGC0000590.5 | 0.46 | ribosomal | microcin N | Escherichia coli | |
BGC0000588.5 | 0.45 | ribosomal | microcin L | Escherichia coli | |
BGC0000554.4 | 0.45 | ribosomal | SRO15-3108 | Streptomyces filamentosus NRRL 15998 | |
BGC0002306.2 | 0.43 | ribosomal | freyrasin | Paenibacillus polymyxa ATCC 842 | |
BGC0002698.2 | 0.41 | ribosomal | phaeornamide | Pseudophaeobacter arcticus DSM 23566 | |
BGC0001639.3 | 0.40 | ribosomal | klebsidin | Klebsiella pneumoniae | |
BGC0001638.4 | 0.40 | ribosomal | klebsazolicin | Klebsiella pneumoniae subsp. ozaenae | |
BGC0000484.5 | 0.39 | ribosomal | glycocin F | Lactobacillus plantarum |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000518.3 | 0.47 | ribosomal | informatipeptin | Streptomyces viridochromogenes DSM 40736 | |
BGC0001555.4 | 0.47 | ribosomal | colicin V | Escherichia coli chi7122 | |
BGC0000590.5 | 0.46 | ribosomal | microcin N | Escherichia coli | |
BGC0000588.5 | 0.45 | ribosomal | microcin L | Escherichia coli | |
BGC0000554.4 | 0.45 | ribosomal | SRO15-3108 | Streptomyces filamentosus NRRL 15998 | |
BGC0002306.2 | 0.43 | ribosomal | freyrasin | Paenibacillus polymyxa ATCC 842 | |
BGC0002698.2 | 0.41 | ribosomal | phaeornamide | Pseudophaeobacter arcticus DSM 23566 | |
BGC0001639.3 | 0.40 | ribosomal | klebsidin | Klebsiella pneumoniae | |
BGC0001638.4 | 0.40 | ribosomal | klebsazolicin | Klebsiella pneumoniae subsp. ozaenae | |
BGC0000484.5 | 0.39 | ribosomal | glycocin F | Lactobacillus plantarum |
No significant matches found.
Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
---|---|---|---|---|---|---|---|---|
NT | AA | NT | AA |
Reference | T3PKS | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0002127.3 | 1.00 | PKS | flaviolin, 1,3,6,8-tetrahydroxynaphthalene | Streptomyces coelicolor A3(2) | |
BGC0000902.4 | 0.75 | PKS | flaviolin | Saccharopolyspora erythraea NRRL 2338 | |
BGC0000285.5 | 0.64 | PKS, saccharide | flaviolin, flaviolin rhamnoside, 3,3'-diflaviolin | Saccharopolyspora erythraea | |
BGC0001310.5 | 0.63 | PKS | naringenin | Streptomyces clavuligerus ATCC 27064 | |
BGC0001948.3 | 0.55 | other (other) | naseseazine C, C3-aryl pyrroloindolines | Streptomyces sp. | |
BGC0000280.5 | 0.48 | PKS | 2,4-diacetylphloroglucinol | Pseudomonas fluorescens | |
BGC0001078.5 | 0.47 | PKS, terpene | furaquinocin B | Streptomyces sp. KO-3988 | |
BGC0000281.3 | 0.47 | PKS | 2,4-diacetylphloroglucinol | Pseudomonas fluorescens | |
BGC0001224.5 | 0.46 | other (other) | reductasporine | uncultured bacterium | |
BGC0000706.3 | 0.46 | saccharide | kanamycin | Streptomyces kanamyceticus |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0002127.3 | 1.00 | PKS | flaviolin, 1,3,6,8-tetrahydroxynaphthalene | Streptomyces coelicolor A3(2) | |
BGC0000902.4 | 0.75 | PKS | flaviolin | Saccharopolyspora erythraea NRRL 2338 | |
BGC0000285.5 | 0.64 | PKS, saccharide | flaviolin, flaviolin rhamnoside, 3,3'-diflaviolin | Saccharopolyspora erythraea | |
BGC0001310.5 | 0.63 | PKS | naringenin | Streptomyces clavuligerus ATCC 27064 | |
BGC0001948.3 | 0.55 | other (other) | naseseazine C, C3-aryl pyrroloindolines | Streptomyces sp. | |
BGC0000280.5 | 0.48 | PKS | 2,4-diacetylphloroglucinol | Pseudomonas fluorescens | |
BGC0001078.5 | 0.47 | PKS, terpene | furaquinocin B | Streptomyces sp. KO-3988 | |
BGC0000281.3 | 0.47 | PKS | 2,4-diacetylphloroglucinol | Pseudomonas fluorescens | |
BGC0001224.5 | 0.46 | other (other) | reductasporine | uncultured bacterium | |
BGC0000706.3 | 0.46 | saccharide | kanamycin | Streptomyces kanamyceticus |
No significant matches found.
Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
---|---|---|---|---|---|---|---|---|
NT | AA | NT | AA |
Reference | ectoine | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000853.3 | 0.85 | other (other) | ectoine | Streptomyces anulatus | |
BGC0002052.3 | 0.84 | other (ectoine) | ectoine | Streptomyces sp. | |
BGC0000852.5 | 0.70 | other (other) | ectoine | Sporosarcina pasteurii | |
BGC0000858.3 | 0.66 | other (other) | ectoine | Methylobacter marinus | |
BGC0000859.3 | 0.66 | other (other) | ectoine | Methylomicrobium alcaliphilum | |
BGC0000856.3 | 0.66 | other (other) | ectoine | Methylophaga thalassica | |
BGC0000855.3 | 0.66 | other (other) | ectoine | Methylomicrobium kenyense | |
BGC0000857.3 | 0.60 | other (other) | ectoine | Methylophaga alcalica | |
BGC0000860.3 | 0.59 | other (other) | ectoine | Methylarcula marina | |
BGC0000854.3 | 0.59 | other (other) | ectoine | Methylomicrobium alcaliphilum 20Z |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000853.3 | 0.85 | other (other) | ectoine | Streptomyces anulatus | |
BGC0002052.3 | 0.84 | other (ectoine) | ectoine | Streptomyces sp. | |
BGC0000852.5 | 0.70 | other (other) | ectoine | Sporosarcina pasteurii | |
BGC0000858.3 | 0.66 | other (other) | ectoine | Methylobacter marinus | |
BGC0000859.3 | 0.66 | other (other) | ectoine | Methylomicrobium alcaliphilum | |
BGC0000856.3 | 0.66 | other (other) | ectoine | Methylophaga thalassica | |
BGC0000855.3 | 0.66 | other (other) | ectoine | Methylomicrobium kenyense | |
BGC0000857.3 | 0.60 | other (other) | ectoine | Methylophaga alcalica | |
BGC0000860.3 | 0.59 | other (other) | ectoine | Methylarcula marina | |
BGC0000854.3 | 0.59 | other (other) | ectoine | Methylomicrobium alcaliphilum 20Z |
No significant matches found.
Regulator | Description |
---|---|
AfsQ1 | Two-component system AfsQ1-Q2, activator of antibiotic production |
Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
---|---|---|---|---|---|---|---|---|
NT | AA | NT | AA |
Reference | melanin | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000910.3 | 1.00 | other (other) | melanin | Streptomyces coelicolor A3(2) | |
BGC0000911.3 | 0.80 | other (other) | melanin | Streptomyces griseus subsp. griseus NBRC 13350 | |
BGC0000909.3 | 0.68 | other (other) | melanin | Streptomyces avermitilis | |
BGC0000912.3 | 0.59 | other (other) | melanin | Streptomyces griseus subsp. griseus NBRC 13350 | |
BGC0000908.3 | 0.48 | other (other) | melanin | Streptomyces avermitilis | |
BGC0000662.5 | 0.42 | terpene | grixazone A | Streptomyces griseus subsp. griseus NBRC 13350 | |
BGC0000885.3 | 0.41 | other (other) | 4-hydroxy-3-nitrosobenzamide | Streptomyces murayamaensis | |
BGC0001959.4 | 0.36 | other (other) | taylorflavin A, taylorflavin B | Streptomyces hiroshimensis | |
BGC0001972.4 | 0.36 | other (other) | toxoflavin, fervenulin | Streptomyces hiroshimensis | |
BGC0000889.5 | 0.36 | other (other) | bagremycin A, bagremycin B | Streptomyces sp. WK-5344 |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000910.3 | 1.00 | other (other) | melanin | Streptomyces coelicolor A3(2) | |
BGC0000911.3 | 0.80 | other (other) | melanin | Streptomyces griseus subsp. griseus NBRC 13350 | |
BGC0000909.3 | 0.68 | other (other) | melanin | Streptomyces avermitilis | |
BGC0000912.3 | 0.59 | other (other) | melanin | Streptomyces griseus subsp. griseus NBRC 13350 | |
BGC0000908.3 | 0.48 | other (other) | melanin | Streptomyces avermitilis | |
BGC0000662.5 | 0.42 | terpene | grixazone A | Streptomyces griseus subsp. griseus NBRC 13350 | |
BGC0000885.3 | 0.41 | other (other) | 4-hydroxy-3-nitrosobenzamide | Streptomyces murayamaensis | |
BGC0001959.4 | 0.36 | other (other) | taylorflavin A, taylorflavin B | Streptomyces hiroshimensis | |
BGC0001972.4 | 0.36 | other (other) | toxoflavin, fervenulin | Streptomyces hiroshimensis | |
BGC0000889.5 | 0.36 | other (other) | bagremycin A, bagremycin B | Streptomyces sp. WK-5344 |
No significant matches found.
Regulator | Description |
---|
Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
---|---|---|---|---|---|---|---|---|
NT | AA | NT | AA |
Reference | NI-siderophore | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000940.5 | 1.00 | other (other) | desferrioxamin B, desferrioxamine E | Streptomyces coelicolor A3(2) | |
BGC0001453.5 | 0.85 | other (other) | desferrioxamine | Streptomyces argillaceus | |
BGC0000941.3 | 0.83 | other (other) | desferrioxamin B | Streptomyces griseus subsp. griseus NBRC 13350 | |
BGC0001478.5 | 0.83 | other (other) | desferrioxamine E | Streptomyces sp. ID38640 | |
BGC0002305.2 | 0.82 | other (other) | legonoxamine A, desferrioxamine B, legonoxamine B | Streptomyces sp. | |
BGC0001572.3 | 0.70 | other (other) | desferrioxamine E | Pantoea agglomerans | |
BGC0002690.2 | 0.63 | other (other) | FW0622 | Verrucosispora sp. FIM060022 | |
BGC0002464.3 | 0.63 | other (other) | alcaligin | Bordetella pertussis Tohama I | |
BGC0002073.3 | 0.60 | NRPS | dehydroxynocardamine | Corynebacterium propinquum | |
BGC0002284.3 | 0.60 | other (other) | corynecin III, corynecin I, corynecin II | Rhodococcus sp. H-CA8f |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000940.5 | 1.00 | other (other) | desferrioxamin B, desferrioxamine E | Streptomyces coelicolor A3(2) | |
BGC0001453.5 | 0.85 | other (other) | desferrioxamine | Streptomyces argillaceus | |
BGC0000941.3 | 0.83 | other (other) | desferrioxamin B | Streptomyces griseus subsp. griseus NBRC 13350 | |
BGC0001478.5 | 0.83 | other (other) | desferrioxamine E | Streptomyces sp. ID38640 | |
BGC0002305.2 | 0.82 | other (other) | legonoxamine A, desferrioxamine B, legonoxamine B | Streptomyces sp. | |
BGC0001572.3 | 0.70 | other (other) | desferrioxamine E | Pantoea agglomerans | |
BGC0002690.2 | 0.63 | other (other) | FW0622 | Verrucosispora sp. FIM060022 | |
BGC0002464.3 | 0.63 | other (other) | alcaligin | Bordetella pertussis Tohama I | |
BGC0002073.3 | 0.60 | NRPS | dehydroxynocardamine | Corynebacterium propinquum | |
