ClusterBlast scores for BGC0001042

Table of genes, locations, strands and annotations of query cluster:
ACY06266.1	8	1199	+	cytochrome P450 monooxygenase	
ACY06267.1	1296	2505	+	hypothetical protein	
ACY06268.1	2577	2853	+	acyl carrier protein	
ACY06269.1	2849	4502	+	CoA ligase	
ACY06270.1	4626	5496	+	methyltransferase	
ACY06271.1	5747	6896	+	putative p450 monooxygenase	
ACY06272.1	7388	8048	+	deoxyadenosine kinase	
ACY06273.1	8586	9585	-	dehydrogenase	
ACY06274.1	9707	10583	+	LysR family regulator	
ACY06275.1	10601	10940	+	putative protein kinase	
ACY06276.1	11552	12338	+	hypothetical protein	
ACY06277.1	12369	13284	-	hypothetical protein	
ACY06278.1	13384	14017	+	TetR-like family regulator	
ACY06279.1	14497	14764	+	transglycosylase-associated protein	
ACY06280.1	14972	15413	-	Ser/Arg-related nuclear matrix-like protein	
ACY06281.1	15595	16063	+	chimeric AFGP/trypsinogen-like serine protease precursor	
sfaA	17023	17854	+	tyrosine 3-monooxygenase	
sfaB	17850	19191	+	L-lysine 6-monooxygenase	
sfaC	19192	19888	+	negative transcriptional regulator	
sfaD	19884	30714	+	non-ribosomal peptide synthetase	
sfaE	30706	37360	+	polyketide synthase	
sfaF	37393	50014	+	type I polyketide synthase	
sfaG	50016	60903	+	type I polyketide synthase	
sfaH	60917	85823	+	type I polyketide synthase	
sfaI	85822	96040	+	type I polyketide synthase	
sfaJ	96224	97391	+	zinc-binding dehydrogenase	
sfaK	97395	101943	+	modular polyketide synthase	
sfaL	101935	103213	+	acyltransferase	
sfaM	103209	103929	+	short-chain dehydrogenase/reductase	
sfaN	104000	105023	+	3-oxoacyl-(acyl-carrier-protein) synthase III	
sfaO	104940	105345	+	acyl carrier protein	
sfaP	105365	107216	+	asparagine synthase	
sfaQ	107365	108145	+	thioesterase	
sfaR	108149	109511	+	crotonyl CoA reductase	
sfaS	109582	109798	+	putative MbtH family protein	
sfaT	109775	110312	+	hypothetical protein	
ACY06302.1	111284	111743	-	hypothetical protein	
ACY06303.1	112217	112652	+	hypothetical protein	
ACY06304.1	112762	113296	+	transposase	
ACY06305.1	113782	114043	+	transposase	
ACY06307.1	114807	115536	+	hypothetical protein	
ACY06306.1	115615	116281	-	TetR-family transcriptional regulator	
ACY06308.1	116346	117870	+	FAD-dependent monooxygenase	
ACY06309.1	117872	118372	+	putative endoribonuclease	


Significant hits: 
1. NZ_AP024135	Streptomyces sp. EAS-AB2608 strain NBRC 114648 chromosome
2. NZ_CP084203	Streptomyces sp. Go40/10 strain Go 40/10 chromosome, complete genome
3. NZ_CP011799	Streptomyces sp. PBH53 chromosome
4. NZ_CP020567	Kitasatospora aureofaciens strain DM-1 chromosome, complete genome
5. NZ_BNAY01000001	Amycolatopsis oliviviridis strain CGMCC 4.7683 sequence01, whole genome shotgun sequence
6. NZ_CP076538	Amycolatopsis aidingensis strain YIM 96748 chromosome, complete genome
7. NZ_CP042266	Streptomyces qinzhouensis strain SSL-25 chromosome, complete genome
8. NZ_CP094676	Streptomyces sp. CB09030 chromosome, complete genome
9. NZ_CP043317	Streptomyces olivaceus strain SCSIO T05 chromosome, complete genome
10. NZ_JAPTYM010000001	Streptomyces noursei strain ATCC 12757 contig_1_pilon_pilon_pilon_pilon, whole genome shotgun sequence
11. NZ_CP110539	Streptomyces sp. VB1 chromosome
12. NZ_CP011799	Streptomyces sp. PBH53 chromosome
13. NZ_CP046172	Nocardia arthritidis strain AUSMDU00012717 chromosome, complete genome
14. NZ_AP022564	Mycolicibacter terrae strain JCM 12143 chromosome, complete genome
15. NZ_CP011862	Pseudonocardia sp. AL041005-10 chromosome, complete genome
16. NZ_CP102510	Streptomyces sp. NBC_00162 plasmid pNBC_00162_1, complete sequence
17. NZ_JAJQQQ010000001	Streptomyces albireticuli strain NRRL B1670 type C NODE_1_length_1391478_cov_79.771254, whole genome shotgun sequence
18. NZ_CP097289	Streptomyces durmitorensis strain MS405 chromosome, complete genome
19. NZ_CP086119	Streptomyces huasconensis strain D23 chromosome, complete genome
20. NZ_KB913036	Salinispora arenicola DSM 45545 strain CNS-991 scaffold1, whole genome shotgun sequence
21. NZ_CP092430	Mycobacterium virginiense strain DSM 100883 chromosome, complete genome
22. NZ_JAFIQY010000008	Streptomyces monomycini strain NRRL B-24309 Scaffold8, whole genome shotgun sequence
23. NZ_CP036534	Streptomyces sp. VN1 chromosome, complete genome
24. NZ_CP102512	Streptomyces sp. CA-210063 chromosome, complete genome
25. NZ_CP053892	Actinomadura verrucosospora strain NRRL:B18236 chromosome
26. NZ_AP023440	Streptomyces aurantiacus strain JCM 4677 chromosome
27. NZ_CP016824	Streptomyces sampsonii strain KJ40 chromosome, complete genome
28. NZ_CP071839	Streptomyces cyanogenus strain S136 chromosome, complete genome
29. NZ_AP024135	Streptomyces sp. EAS-AB2608 strain NBRC 114648 chromosome
30. NZ_CP106798	Streptomyces sp. HUAS 15-9 chromosome, complete genome
31. NZ_KZ819172	Streptomyces sp. CS081A scaffold00004, whole genome shotgun sequence
32. NC_020126	Myxococcus stipitatus DSM 14675, complete sequence
33. NZ_CP029617	Streptomyces sp. WAC 01529 chromosome, complete genome
34. NZ_CP031264	Peterkaempfera bronchialis strain DSM 106435 chromosome, complete genome
35. NZ_CP011498	Streptomyces incarnatus strain NRRL 8089 isolate Taxonomy ID: 665007 plasmid unnamed_1
36. NZ_CP095749	Streptomyces yunnanensis strain P86 chromosome, complete genome
37. NC_008278	Frankia alni ACN14a, complete sequence
38. NZ_NNBJ01000002	Streptomyces sp. CB01201 scaffold2, whole genome shotgun sequence
39. NZ_WPBY01000016	Streptomyces sp. NRRL B-1677 B1677_XRG_trimmed_paired_contig_16, whole genome shotgun sequence
40. NZ_CP034669	Corallococcus coralloides strain B035 chromosome, complete genome
41. NZ_JABUMT010000011	Myxococcus sp. CA056 NODE_11_length_311470_cov_24.193, whole genome shotgun sequence
42. NZ_JABUMR010000001	Myxococcus sp. CA040A NODE_1_length_1785138_cov_22.8264, whole genome shotgun sequence
43. NZ_CP034687	Streptomyces griseoviridis strain F1-27 chromosome, complete genome
44. NZ_CP118233	Micromonospora chalcea strain 1K05785M01 chromosome, complete genome
45. NZ_CP017599	Moorena producens PAL-8-15-08-1 chromosome, complete genome
46. NZ_LT594324	Micromonospora narathiwatensis strain DSM 45248 chromosome I
47. NZ_BBVA01000002	Micromonospora sp. NBRC 110037, whole genome shotgun sequence
48. NZ_CP095481	Amycolatopsis sp. WQ 127309 chromosome, complete genome
49. NZ_CP048641	Streptomyces aureoverticillatus strain HN6 chromosome, complete genome
50. NC_021191	Actinoplanes sp. N902-109, complete sequence


Details:

>>
1. NZ_AP024135
Source: Streptomyces sp. EAS-AB2608 strain NBRC 114648 chromosome
Type: NRPS,PKS-like,T1PKS,hglE-KS
Number of proteins with BLAST hits to this cluster: 19
Cumulative BLAST score: 88645.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
sfaA	K6K39_RS36975	86	465	95.65217391304348	2.05e-165
sfaB	K6K39_RS36980	91	791	100.0	3.93e-289
sfaC	K6K39_RS36985	90	417	100.0	2.27e-148
sfaD	K6K39_RS36990	93	6521	100.0	0.0
sfaE	K6K39_RS36995	90	3028	79.34145241317096	0.0
sfaE	K6K39_RS41455	50	1707	101.84934596301306	0.0
sfaE	K6K39_RS37050	44	1451	101.84934596301306	0.0
sfaE	K6K39_RS37035	43	1238	92.64772214704556	0.0
sfaE	K6K39_RS37000	38	1179	121.24492557510149	0.0
sfaE	K6K39_RS41460	54	820	41.632837167343254	1.68e-256
sfaE	K6K39_RS41445	88	659	18.628777627424448	1.4e-216
sfaF	K6K39_RS37000	88	5826	82.81027104136948	0.0
sfaF	K6K39_RS37050	46	2345	80.74179743223966	0.0
sfaF	K6K39_RS41455	43	2234	92.9624346172135	0.0
sfaF	K6K39_RS41460	62	2086	47.74132192106514	0.0
sfaF	K6K39_RS37035	55	1998	53.067047075606276	0.0
sfaF	K6K39_RS36995	50	1181	35.35425582501189	0.0
sfaF	K6K39_RS41450	92	743	10.413694721825962	1.16e-241
sfaG	K6K39_RS41455	84	5824	103.11466372657112	0.0
sfaG	K6K39_RS37050	47	2522	104.90628445424477	0.0
sfaG	K6K39_RS37000	53	2085	68.63285556780595	0.0
sfaG	K6K39_RS37035	47	1543	62.70672546857773	0.0
sfaG	K6K39_RS36995	52	1463	49.03528114663727	0.0
sfaG	K6K39_RS41460	49	1382	54.71334068357222	0.0
sfaH	K6K39_RS37035	89	3732	26.816046259486807	0.0
sfaH	K6K39_RS41460	88	3259	23.695940248162874	0.0
sfaH	K6K39_RS37000	51	3234	49.813275508974826	0.0
sfaH	K6K39_RS41455	45	2422	46.47632815323455	0.0
sfaH	K6K39_RS37050	46	2165	42.56113721238405	0.0
sfaH	K6K39_RS36995	53	1311	17.997831586555836	0.0
sfaI	K6K39_RS37050	88	5719	101.52716593245228	0.0
sfaI	K6K39_RS41455	46	2588	113.2452276064611	0.0
sfaI	K6K39_RS37000	47	2347	98.76651982378854	0.0
sfaI	K6K39_RS37035	47	1553	68.28193832599119	0.0
sfaI	K6K39_RS41460	46	1259	59.14831130690161	0.0
sfaI	K6K39_RS36995	51	1209	44.40528634361233	0.0
sfaJ	K6K39_RS37055	95	758	100.0	5.48e-278
sfaK	K6K39_RS37060	89	2569	100.26402640264027	0.0
sfaK	K6K39_RS41460	36	289	56.10561056105611	7.35e-77
sfaK	K6K39_RS41455	34	278	59.537953795379536	2.83e-73
sfaL	K6K39_RS37065	86	674	100.47058823529412	2.29e-243
sfaM	K6K39_RS37070	94	429	100.0	7.87e-153
sfaN	K6K39_RS37075	94	642	100.0	9.84e-234
sfaO	K6K39_RS37080	98	158	62.68656716417911	1.21e-49
sfaP	K6K39_RS37085	95	1177	100.0	0.0
sfaQ	K6K39_RS37090	81	422	99.61389961389962	2.83e-149
sfaR	K6K39_RS37095	90	818	98.45474613686534	2.33e-299
sfaS	K6K39_RS37100	80	125	92.95774647887323	8.62e-38



>>
2. NZ_CP084203
Source: Streptomyces sp. Go40/10 strain Go 40/10 chromosome, complete genome
Type: LAP,NRPS,PKS-like,T1PKS,hglE-KS,terpene,thiopeptide
Number of proteins with BLAST hits to this cluster: 20
Cumulative BLAST score: 95016.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
sfaA	KBP30_RS01740	85	452	95.65217391304348	9.83e-161
sfaB	KBP30_RS01735	93	772	95.96412556053812	8.26e-282
sfaC	KBP30_RS01730	92	430	100.0	3.01e-153
sfaD	KBP30_RS01725	92	6500	100.0	0.0
sfaE	KBP30_RS01720	91	2233	57.23951285520974	0.0
sfaE	KBP30_RS01700	53	1870	100.6765899864682	0.0
sfaE	KBP30_RS01690	45	1481	99.81957600360847	0.0
sfaE	KBP30_RS01715	89	1419	38.56562922868741	0.0
sfaE	KBP30_RS01695	44	1386	97.5191700496166	0.0
sfaE	KBP30_RS01705	44	1364	97.11321605773567	0.0
sfaF	KBP30_RS01705	88	7020	100.30908226343318	0.0
sfaF	KBP30_RS01695	51	3923	118.73514027579648	0.0
sfaF	KBP30_RS01690	47	2412	80.00475511174513	0.0
sfaF	KBP30_RS01700	43	2202	90.25202092249168	0.0
sfaF	KBP30_RS01720	61	1015	20.993818354731335	0.0
sfaG	KBP30_RS01700	87	6044	102.5082690187431	0.0
sfaG	KBP30_RS01695	49	2609	98.12568908489526	0.0
sfaG	KBP30_RS01690	48	2597	102.5082690187431	0.0
sfaG	KBP30_RS01705	43	2158	103.00441014332966	0.0
sfaG	KBP30_RS01720	49	989	34.42668136714443	0.0
sfaG	KBP30_RS01715	60	786	22.932745314222714	1.49e-250
sfaH	KBP30_RS01695	87	13541	100.46982291290205	0.0
sfaH	KBP30_RS01705	50	3805	59.59522949042284	0.0
sfaH	KBP30_RS01700	45	2393	46.416094446452234	0.0
sfaH	KBP30_RS01690	46	2193	41.5010239730153	0.0
sfaH	KBP30_RS01720	56	1256	15.371641970846886	0.0
sfaI	KBP30_RS01690	89	5801	100.17621145374449	0.0
sfaI	KBP30_RS01700	46	2568	112.86343612334801	0.0
sfaI	KBP30_RS01695	46	2177	102.20264317180616	0.0
sfaI	KBP30_RS01705	44	2135	103.20117474302496	0.0
sfaI	KBP30_RS01720	52	1098	37.856093979441994	0.0
sfaJ	KBP30_RS01685	96	760	100.0	9.47e-279
sfaK	KBP30_RS01680	84	2462	103.89438943894389	0.0
sfaK	KBP30_RS01695	35	285	58.08580858085809	2.51e-75
sfaK	KBP30_RS01690	34	274	57.02970297029702	5.56e-72
sfaL	KBP30_RS01675	83	665	103.29411764705883	8.24e-240
sfaL	KBP30_RS01680	35	123	85.88235294117646	7.07e-28
sfaM	KBP30_RS01670	96	440	100.0	6.04e-157
sfaN	KBP30_RS01665	94	633	100.0	4.47e-230
sfaO	KBP30_RS01660	95	157	62.68656716417911	4.93e-49
sfaP	KBP30_RS01655	95	1174	100.0	0.0
sfaQ	KBP30_RS01650	84	418	96.13899613899613	9.35e-148
sfaR	KBP30_RS01645	89	807	98.01324503311258	6.09e-295
sfaS	KBP30_RS01640	82	125	92.95774647887323	1.22e-37
ACY06304.1	KBP30_RS01405	81	64	20.903954802259886	2.72e-12



>>
3. NZ_CP011799
Source: Streptomyces sp. PBH53 chromosome
Type: PKS-like,T1PKS,hglE-KS
Number of proteins with BLAST hits to this cluster: 15
Cumulative BLAST score: 19351.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
sfaE	QR97_RS29285	43	1427	103.69869192602617	0.0
sfaF	QR97_RS29285	43	1699	67.8078934854969	0.0
sfaG	QR97_RS29285	44	1886	89.96692392502756	0.0
sfaH	QR97_RS29285	44	1791	36.5739067582219	0.0
sfaI	QR97_RS29285	88	4796	84.93392070484582	0.0
sfaJ	QR97_RS29280	95	761	100.0	4.7e-279
sfaK	QR97_RS29275	89	2577	100.5940594059406	0.0
sfaL	QR97_RS29270	80	665	108.94117647058823	1.99e-239
sfaM	QR97_RS29265	93	425	100.0	3.74e-151
sfaN	QR97_RS29260	93	637	100.0	1.34e-231
sfaO	QR97_RS29255	98	158	62.68656716417911	1.21e-49
sfaP	QR97_RS29250	95	1177	100.0	0.0
sfaQ	QR97_RS29245	81	406	95.75289575289575	4.93e-143
sfaR	QR97_RS29240	91	821	98.45474613686534	1.41e-300
sfaS	QR97_RS29235	80	125	92.95774647887323	8.86e-38



>>
4. NZ_CP020567
Source: Kitasatospora aureofaciens strain DM-1 chromosome, complete genome
Type: NRPS,NRPS-like,T1PKS,T3PKS
Number of proteins with BLAST hits to this cluster: 14
Cumulative BLAST score: 87954.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ACY06266.1	B6264_RS25290	34	170	90.7035175879397	9.56e-47
sfaD	B6264_RS25055	43	1993	89.35993349958437	0.0
sfaD	B6264_RS25060	41	1977	101.49625935162095	0.0
sfaE	B6264_RS25240	55	1972	99.36851601262968	0.0
sfaE	B6264_RS32055	42	1323	101.5787099684258	0.0
sfaE	B6264_RS25225	43	1280	93.234100135318	0.0
sfaE	B6264_RS25235	43	1271	97.65448804691023	0.0
sfaE	B6264_RS32050	48	1088	66.26071267478575	0.0
sfaE	B6264_RS25230	47	1082	66.75687866486243	0.0
sfaE	B6264_RS25270	46	779	52.8191249436175	7.57e-244
sfaF	B6264_RS25225	46	3176	114.12268188302426	0.0
sfaF	B6264_RS32055	42	2976	126.65240133143129	0.0
sfaF	B6264_RS25240	44	2939	110.08083689966715	0.0
sfaF	B6264_RS25235	41	2763	122.32524964336662	0.0
sfaF	B6264_RS25230	47	2363	83.7850689491203	0.0
sfaF	B6264_RS32050	47	2363	81.69281978126486	0.0
sfaF	B6264_RS25270	56	931	23.60912981455064	8.33e-289
sfaG	B6264_RS25240	52	2947	102.70121278941566	0.0
sfaG	B6264_RS25235	46	2398	100.02756339581036	0.0
sfaG	B6264_RS25225	46	2353	100.24807056229328	0.0
sfaG	B6264_RS32050	45	2315	103.74862183020947	0.0
sfaG	B6264_RS32055	43	2254	106.03638368246968	0.0
sfaG	B6264_RS25230	44	2238	103.77618522601983	0.0
sfaG	B6264_RS25270	56	925	27.756339581036382	1.9e-288
sfaH	B6264_RS25225	43	5543	120.45536682327432	0.0
sfaH	B6264_RS32055	50	5121	81.42392482833394	0.0
sfaH	B6264_RS25235	53	4059	60.22166004095892	0.0
sfaH	B6264_RS25240	46	3644	68.03999518130345	0.0
sfaH	B6264_RS32050	54	3283	44.8620648114685	0.0
sfaH	B6264_RS25230	52	2840	42.62137091916637	0.0
sfaH	B6264_RS25270	58	978	12.058788097819539	1.32e-303
sfaI	B6264_RS25240	47	2643	112.62848751835537	0.0
sfaI	B6264_RS25225	48	2468	99.55947136563876	0.0
sfaI	B6264_RS25235	47	2432	100.93979441997062	0.0
sfaI	B6264_RS32055	44	2137	105.99118942731278	0.0
sfaI	B6264_RS32050	44	2086	104.84581497797356	0.0
sfaI	B6264_RS25230	42	1911	105.40381791483114	0.0
sfaI	B6264_RS25270	51	776	27.929515418502206	3.96e-236
sfaK	B6264_RS25225	35	304	59.009900990099005	3.27e-81
sfaK	B6264_RS32050	34	295	58.67986798679868	2.56e-78
sfaK	B6264_RS25235	35	285	55.97359735973597	2.97e-75
sfaK	B6264_RS25240	33	277	60.85808580858085	7.47e-73
sfaM	B6264_RS25130	36	111	104.60251046025104	1.27e-27
sfaP	B6264_RS25315	34	265	100.97402597402598	3.38e-78
sfaQ	B6264_RS25280	53	239	93.82239382239382	4.48e-77
sfaS	B6264_RS25015	58	96	92.95774647887323	3.31e-26
ACY06306.1	B6264_RS25200	41	110	97.73755656108597	1.27e-27
ACY06308.1	B6264_RS25195	33	175	100.19723865877712	7.31e-47



>>
5. NZ_BNAY01000001
Source: Amycolatopsis oliviviridis strain CGMCC 4.7683 sequence01, whole genome shotgun sequence
Type: NRP-metallophore,NRPS,NRPS-like,T1PKS,other
Number of proteins with BLAST hits to this cluster: 15
Cumulative BLAST score: 22049.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ACY06269.1	IE302_RS01070	35	232	96.54545454545455	1.21e-66
ACY06277.1	IE302_RS01000	56	311	97.36842105263158	4.02e-104
ACY06278.1	IE302_RS00995	65	209	87.14285714285714	6.54e-67
sfaB	IE302_RS00655	49	381	94.17040358744396	2.93e-127
sfaC	IE302_RS00520	43	172	91.34199134199135	1.48e-51
sfaE	IE302_RS00640	48	1564	94.40685611186288	0.0
sfaE	IE302_RS00635	42	1299	96.70726206585476	0.0
sfaE	IE302_RS00645	56	914	42.08389715832206	9.67e-304
sfaE	IE302_RS01075	37	699	64.81732070365359	4.64e-211
sfaF	IE302_RS00635	50	1359	41.39324774132192	0.0
sfaF	IE302_RS00640	39	1085	49.50071326676177	0.0
sfaF	IE302_RS00645	55	915	23.96576319543509	7.13e-293
sfaF	IE302_RS01075	36	738	43.509272467902996	6.36e-219
sfaG	IE302_RS00640	49	1560	57.91069459757442	0.0
sfaG	IE302_RS00635	44	1069	48.95259095920617	0.0
sfaG	IE302_RS00645	55	876	25.110253583241455	2.48e-280
sfaH	IE302_RS00635	50	1394	21.419106131791352	0.0
sfaH	IE302_RS00640	41	1217	25.274063365859533	0.0
sfaH	IE302_RS00645	59	937	10.793880255390917	2.29e-299
sfaH	IE302_RS01075	38	796	20.59992771955186	6.04e-238
sfaI	IE302_RS00635	48	1332	53.861967694566815	0.0
sfaI	IE302_RS00640	45	907	41.820851688693104	1.03e-278
sfaI	IE302_RS00645	53	863	28.193832599118945	2.76e-276
sfaJ	IE302_RS00530	50	357	96.64948453608247	9.61e-120
sfaK	IE302_RS00630	33	277	60.79207920792079	7.77e-75
sfaQ	IE302_RS00725	33	120	88.03088803088804	5.52e-31
sfaS	IE302_RS00545	62	99	91.54929577464789	2.91e-27
ACY06308.1	IE302_RS00525	46	367	102.36686390532543	4.33e-120



>>
6. NZ_CP076538
Source: Amycolatopsis aidingensis strain YIM 96748 chromosome, complete genome
Type: NRPS,NRPS-like,T1PKS,arylpolyene
Number of proteins with BLAST hits to this cluster: 11
Cumulative BLAST score: 10690.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ACY06269.1	KOI47_RS21530	33	205	98.9090909090909	2.45e-54
sfaD	KOI47_RS21365	39	1882	99.00249376558602	0.0
sfaD	KOI47_RS21360	41	1521	69.77001939595456	0.0
sfaD	KOI47_RS21510	41	1415	72.92878913826544	0.0
sfaE	KOI47_RS21530	38	1047	103.1574199368516	0.0
sfaF	KOI47_RS21525	42	660	24.488825487398955	2.29e-203
sfaG	KOI47_RS21530	38	988	65.13230429988974	3.66e-300
sfaH	KOI47_RS21530	36	698	18.51584146488375	7.51e-201
sfaH	KOI47_RS21525	45	654	10.914347668955546	1.27e-200
sfaI	KOI47_RS21525	41	608	30.63142437591777	2.36e-185
sfaK	KOI47_RS21525	36	360	57.42574257425742	1.28e-102
sfaK	KOI47_RS21515	34	280	54.587458745874585	3.91e-74
sfaM	KOI47_RS21400	33	114	103.76569037656904	1.27e-28
sfaQ	KOI47_RS21545	39	152	93.05019305019306	7.22e-43
sfaS	KOI47_RS21355	67	106	92.95774647887323	2.45e-30



>>
7. NZ_CP042266
Source: Streptomyces qinzhouensis strain SSL-25 chromosome, complete genome
Type: NRP-metallophore,NRPS,NRPS-like,T1PKS,other,terpene
Number of proteins with BLAST hits to this cluster: 15
Cumulative BLAST score: 185799.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ACY06266.1	FQU76_RS30660	32	159	90.7035175879397	1.34e-42
ACY06271.1	FQU76_RS30210	37	204	97.64397905759162	9.07e-60
sfaB	FQU76_RS30370	47	378	95.96412556053812	3.03e-126
sfaC	FQU76_RS30410	44	170	91.34199134199135	4.52e-51
sfaE	FQU76_RS30620	53	1964	102.34551195308977	0.0
sfaE	FQU76_RS30590	51	1728	96.97789806044203	0.0
sfaE	FQU76_RS34945	49	1712	99.86468200270636	0.0
sfaE	FQU76_RS34950	49	1630	95.2638700947226	0.0
sfaE	FQU76_RS34955	49	1620	94.5872801082544	0.0
sfaE	FQU76_RS30355	46	1532	99.54894000902121	0.0
sfaE	FQU76_RS30615	45	1405	98.46639603067207	0.0
sfaE	FQU76_RS34960	44	1379	96.25620207487596	0.0
sfaE	FQU76_RS30200	44	1345	94.1362201172756	0.0
sfaE	FQU76_RS30350	43	1293	97.744700045106	0.0
sfaE	FQU76_RS30605	42	1234	92.91835814163284	0.0
sfaE	FQU76_RS30625	40	1233	100.85701398285971	0.0
sfaE	FQU76_RS30610	39	1102	100.4510599909788	0.0
sfaE	FQU76_RS30115	46	1082	68.8317546233649	0.0
sfaE	FQU76_RS30360	58	952	40.59539918809202	0.0
sfaE	FQU76_RS30060	55	962	45.241317095173656	4.26e-295
sfaE	FQU76_RS30640	51	813	46.0532250789355	6.15e-257
sfaE	FQU76_RS30345	48	702	39.963915200721694	1.58e-223
sfaF	FQU76_RS34960	45	3469	124.29862101759393	0.0
sfaF	FQU76_RS30115	44	3286	125.65382786495482	0.0
sfaF	FQU76_RS34945	42	3275	131.85924869234427	0.0
sfaF	FQU76_RS30060	48	3204	103.66143604374702	0.0
sfaF	FQU76_RS30620	41	3068	129.36281502615313	0.0
sfaF	FQU76_RS30605	45	3048	115.0974797907751	0.0
sfaF	FQU76_RS34950	40	2938	129.2677127912506	0.0
sfaF	FQU76_RS30625	40	2816	125.51117451260106	0.0
sfaF	FQU76_RS30615	39	2601	126.60485021398003	0.0
sfaF	FQU76_RS34955	47	2595	89.44365192582026	0.0
sfaF	FQU76_RS30610	52	2107	61.079410366143605	0.0
sfaF	FQU76_RS30200	51	1401	42.582025677603426	0.0
sfaF	FQU76_RS30350	48	1330	42.22539229671897	0.0
sfaF	FQU76_RS30590	43	1255	49.5244888254874	0.0
sfaF	FQU76_RS30360	58	1021	24.01331431288635	0.0
sfaF	FQU76_RS30355	34	946	65.78697099381834	5.61e-289
sfaF	FQU76_RS30640	56	915	23.08606752258678	4.73e-284
sfaF	FQU76_RS30345	48	682	21.184022824536378	2.34e-211
sfaG	FQU76_RS30620	51	2865	104.85115766262403	0.0
sfaG	FQU76_RS34945	47	2689	107.71775082690186	0.0
sfaG	FQU76_RS30115	47	2650	102.2877618522602	0.0
sfaG	FQU76_RS30615	47	2458	101.51598676957	0.0
sfaG	FQU76_RS30625	44	2303	104.27232635060639	0.0
sfaG	FQU76_RS30605	44	2256	102.42557883131202	0.0
sfaG	FQU76_RS30060	54	2252	69.57001102535833	0.0
sfaG	FQU76_RS34950	52	2086	68.88092613009923	0.0
sfaG	FQU76_RS34960	47	1966	75.303197353914	0.0
sfaG	FQU76_RS30610	46	1954	83.3792723263506	0.0
sfaG	FQU76_RS34955	38	1934	115.46306504961412	0.0
sfaG	FQU76_RS30355	49	1594	59.72987872105844	0.0
sfaG	FQU76_RS30590	48	1475	57.80044101433297	0.0
sfaG	FQU76_RS30200	44	1118	49.61411245865491	0.0
sfaG	FQU76_RS30350	43	1052	49.44873208379272	0.0
sfaG	FQU76_RS30360	58	912	24.586549062844544	3.52e-293
sfaG	FQU76_RS30640	54	900	27.976846747519296	2.25e-280
sfaG	FQU76_RS30345	47	664	24.72436604189636	3.2e-205
sfaH	FQU76_RS30625	51	6843	105.98723045416214	0.0
sfaH	FQU76_RS30605	41	5448	122.73220093964584	0.0
sfaH	FQU76_RS34945	43	4330	90.13371882905675	0.0
sfaH	FQU76_RS30115	51	4213	63.05264425972774	0.0
sfaH	FQU76_RS34960	51	4170	63.11287796651006	0.0
sfaH	FQU76_RS30615	50	3873	62.46235393326105	0.0
sfaH	FQU76_RS34950	48	3808	65.20901096253463	0.0
sfaH	FQU76_RS30620	46	3616	67.17262980363812	0.0
sfaH	FQU76_RS30060	41	2777	59.98072521382966	0.0
sfaH	FQU76_RS34955	48	2680	44.24768100228888	0.0
sfaH	FQU76_RS30610	50	2665	42.404529574750036	0.0
sfaH	FQU76_RS30200	52	1493	21.346825683652572	0.0
sfaH	FQU76_RS30350	50	1392	21.73232140705939	0.0
sfaH	FQU76_RS30590	43	1285	25.78002650283098	0.0
sfaH	FQU76_RS30355	41	1189	25.346343813998313	0.0
sfaH	FQU76_RS30360	60	945	10.781833514034455	3.71e-302
sfaH	FQU76_RS30640	58	918	11.39621732321407	6.07e-284
sfaI	FQU76_RS30620	47	2635	111.86490455212923	0.0
sfaI	FQU76_RS34945	48	2614	101.08663729809105	0.0
sfaI	FQU76_RS30115	48	2588	101.1747430249633	0.0
sfaI	FQU76_RS34960	45	2534	108.31130690161528	0.0
sfaI	FQU76_RS30605	49	2447	99.26578560939795	0.0
sfaI	FQU76_RS30615	45	2272	105.43318649045521	0.0
sfaI	FQU76_RS30060	52	2154	74.94860499265785	0.0
sfaI	FQU76_RS30625	43	2067	104.31718061674009	0.0
sfaI	FQU76_RS34950	49	1995	74.8604992657856	0.0
sfaI	FQU76_RS30610	42	1959	103.9647577092511	0.0
