More detailed help is available here.
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 1 | RiPP-like | 13,839 | 25,998 | |||
| Region 2 | saccharide | 153,900 | 208,189 | Low | heteropolysaccharide (HePS) | saccharide |
| Region 3 | RRE-containing | 229,715 | 250,854 | |||
| Region 4 | fatty_acid | 451,995 | 472,975 | |||
| Region 5 | saccharide | 566,121 | 588,338 | |||
| Region 6 | saccharide | 600,073 | 630,081 | |||
| Region 7 | fatty_acid | 728,983 | 749,966 | Low | fusaricidin B | NRPS:Type I+PKS |
| Region 8 | saccharide | 868,416 | 891,866 | |||
| Region 9 | T3PKS | 913,590 | 954,750 | |||
| Region 10 | terpene-precursor | 1,047,481 | 1,068,359 | |||
| Region 11 | saccharide | 1,732,869 | 1,759,924 | |||
| Region 12 | quinone_isoprenoid_chain | 1,779,980 | 1,790,957 | |||
| Region 13 | RiPP-like | 1,904,385 | 1,916,544 | Low | salivaricin CRL1328 α peptide/salivaricin CRL1328 β peptide | ribosomal:RiPP |
| Region 14 | saccharide | 2,007,014 | 2,044,015 | |||
| Region 15 | saccharide | 2,173,967 | 2,200,286 | Low | nisin Q | ribosomal:RiPP:Lanthipeptide |
| Region 16 | RiPP-like | 2,268,076 | 2,278,339 | |||
| Region 17 | RiPP-like | 2,308,975 | 2,341,504 | Low | salivaricin CRL1328 α peptide/salivaricin CRL1328 β peptide | ribosomal:RiPP |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | RiPP-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000617.5 | 0.45 | ribosomal | coagulin | Bacillus coagulans | |
| BGC0002579.2 | 0.43 | ribosomal | carnobacteriocin XY | Carnobacterium maltaromaticum | |
| BGC0000558.5 | 0.42 | ribosomal | sublancin 168 | Bacillus subtilis subsp. subtilis str. 168 | |
| BGC0000624.3 | 0.42 | ribosomal | salivaricin CRL1328 α peptide, salivaricin CRL1328 β peptide | Lactobacillus salivarius | |
| BGC0002577.2 | 0.40 | ribosomal | lactococcin G | Lactococcus lactis | |
| BGC0000619.3 | 0.40 | ribosomal | gassericin T | Lactobacillus gasseri | |
| BGC0001602.3 | 0.40 | ribosomal | gassericin-T | Lactobacillus gasseri | |
| BGC0001388.3 | 0.40 | ribosomal | gassericin E | Lactobacillus gasseri | |
| BGC0001861.4 | 0.34 | ribosomal | bacillicin BAG2O | Bacillus cereus BAG2O-1 | |
| BGC0002306.2 | 0.34 | ribosomal | freyrasin | Paenibacillus polymyxa ATCC 842 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000617.5 | 0.45 | ribosomal | coagulin | Bacillus coagulans | |
| BGC0002579.2 | 0.43 | ribosomal | carnobacteriocin XY | Carnobacterium maltaromaticum | |
| BGC0000558.5 | 0.42 | ribosomal | sublancin 168 | Bacillus subtilis subsp. subtilis str. 168 | |
| BGC0000624.3 | 0.42 | ribosomal | salivaricin CRL1328 α peptide, salivaricin CRL1328 β peptide | Lactobacillus salivarius | |
| BGC0002577.2 | 0.40 | ribosomal | lactococcin G | Lactococcus lactis | |
| BGC0000619.3 | 0.40 | ribosomal | gassericin T | Lactobacillus gasseri | |
| BGC0001602.3 | 0.40 | ribosomal | gassericin-T | Lactobacillus gasseri | |
| BGC0001388.3 | 0.40 | ribosomal | gassericin E | Lactobacillus gasseri | |
| BGC0001861.4 | 0.34 | ribosomal | bacillicin BAG2O | Bacillus cereus BAG2O-1 | |
| BGC0002306.2 | 0.34 | ribosomal | freyrasin | Paenibacillus polymyxa ATCC 842 |
No significant matches found.
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | saccharide | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000794.5 | 0.56 | saccharide | S-layer glycan | Geobacillus stearothermophilus | |
| BGC0000792.3 | 0.53 | saccharide | polysaccharide | Enterococcus faecalis OG1RF | |
| BGC0000765.3 | 0.52 | saccharide | exopolysaccharide | Lactobacillus johnsonii | |
| BGC0000741.3 | 0.51 | saccharide | capsular polysaccharide | Streptococcus agalactiae | |
| BGC0000744.3 | 0.51 | saccharide | capsular polysaccharide | Streptococcus agalactiae | |
| BGC0000745.3 | 0.51 | saccharide | capsular polysaccharide | Streptococcus agalactiae | |
| BGC0000791.3 | 0.50 | saccharide | O-antigen | Cronobacter sakazakii | |
| BGC0000764.3 | 0.50 | saccharide | exopolysaccharide | Lactococcus lactis | |
| BGC0000740.3 | 0.49 | saccharide | capsular polysaccharide | Streptococcus agalactiae | |
| BGC0000746.3 | 0.49 | saccharide | capsular polysaccharide | Streptococcus agalactiae |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000794.5 | 0.56 | saccharide | S-layer glycan | Geobacillus stearothermophilus | |
| BGC0000792.3 | 0.53 | saccharide | polysaccharide | Enterococcus faecalis OG1RF | |
| BGC0000765.3 | 0.52 | saccharide | exopolysaccharide | Lactobacillus johnsonii | |
| BGC0000741.3 | 0.51 | saccharide | capsular polysaccharide | Streptococcus agalactiae | |
| BGC0000744.3 | 0.51 | saccharide | capsular polysaccharide | Streptococcus agalactiae | |
| BGC0000745.3 | 0.51 | saccharide | capsular polysaccharide | Streptococcus agalactiae | |
| BGC0000791.3 | 0.50 | saccharide | O-antigen | Cronobacter sakazakii | |
| BGC0000764.3 | 0.50 | saccharide | exopolysaccharide | Lactococcus lactis | |
| BGC0000740.3 | 0.49 | saccharide | capsular polysaccharide | Streptococcus agalactiae | |
| BGC0000746.3 | 0.49 | saccharide | capsular polysaccharide | Streptococcus agalactiae |
| Regulator | Description |
|---|---|
| CatR | H2O2-responsive repressor |
| FuR variant 1 | Ferric Uptake Regulator |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | RRE-containing | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002306.2 | 0.43 | ribosomal | freyrasin | Paenibacillus polymyxa ATCC 842 | |
| BGC0001226.4 | 0.42 | ribosomal | streptocollin | Streptomyces collinus Tu 365 | |
| BGC0000563.4 | 0.42 | ribosomal | venezuelin | Streptomyces venezuelae ATCC 10712 | |
| BGC0000486.4 | 0.41 | ribosomal | butyrivibriocin AR10 | Butyrivibrio fibrisolvens | |
| BGC0001579.4 | 0.40 | ribosomal | duramycin | Streptomyces cinnamoneus | |
| BGC0000585.5 | 0.40 | ribosomal | microcin C7 | Escherichia coli | |
| BGC0001887.3 | 0.39 | ribosomal | huazacin | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 | |
| BGC0002447.3 | 0.39 | ribosomal | cerecyclin | Bacillus cereus | |
| BGC0001684.3 | 0.38 | other (other) | N-acyloxyacyl glutamine | Klebsiella variicola | |
| BGC0001779.5 | 0.37 | ribosomal | siamycin | Streptomyces nodosus |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002306.2 | 0.43 | ribosomal | freyrasin | Paenibacillus polymyxa ATCC 842 | |
| BGC0001226.4 | 0.42 | ribosomal | streptocollin | Streptomyces collinus Tu 365 | |
| BGC0000563.4 | 0.42 | ribosomal | venezuelin | Streptomyces venezuelae ATCC 10712 | |
| BGC0000486.4 | 0.41 | ribosomal | butyrivibriocin AR10 | Butyrivibrio fibrisolvens | |
| BGC0001579.4 | 0.40 | ribosomal | duramycin | Streptomyces cinnamoneus | |
| BGC0000585.5 | 0.40 | ribosomal | microcin C7 | Escherichia coli | |
| BGC0001887.3 | 0.39 | ribosomal | huazacin | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 | |
| BGC0002447.3 | 0.39 | ribosomal | cerecyclin | Bacillus cereus | |
| BGC0001684.3 | 0.38 | other (other) | N-acyloxyacyl glutamine | Klebsiella variicola | |
| BGC0001779.5 | 0.37 | ribosomal | siamycin | Streptomyces nodosus |
No significant matches found.
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | fatty_acid | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001080.5 | 0.30 | other (phenazine) | endophenazine A, endophenazine B | Streptomyces anulatus | |
| BGC0001903.3 | 0.29 | other (other) | neocarazostatin A | Streptomyces sp. MA37 | |
| BGC0000922.5 | 0.28 | PKS | 2-heptyl-3-hydroxy-4-quinolone, 2,4-Quinolinediol, 2-heptylquinolin-4(1H)-one | Pseudomonas aeruginosa PAO1 | |
| BGC0001810.3 | 0.27 | PKS | trehangelin | Polymorphospora rubra | |
| BGC0002711.2 | 0.27 | PKS | nostovalerolactone, 9-dehydronostovalerolactone | Nostoc punctiforme PCC 73102 | |
| BGC0001440.5 | 0.27 | other (other) | cystargolide A, cystargolide B | Kitasatospora cystarginea | |
| BGC0002037.3 | 0.25 | NRPS | azetidomonamide A, azetidomonamide B | Pseudomonas aeruginosa PAO1 | |
| BGC0000225.5 | 0.25 | PKS | frenolicin B | Streptomyces roseofulvus | |
| BGC0002246.3 | 0.24 | terpene | naematolin | Hypholoma sublateritium FD-334 SS-4 | |
| BGC0000345.5 | 0.22 | NRPS, PKS | eponemycin | Streptomyces hygroscopicus |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001080.5 | 0.30 | other (phenazine) | endophenazine A, endophenazine B | Streptomyces anulatus | |
| BGC0001903.3 | 0.29 | other (other) | neocarazostatin A | Streptomyces sp. MA37 | |
| BGC0000922.5 | 0.28 | PKS | 2-heptyl-3-hydroxy-4-quinolone, 2,4-Quinolinediol, 2-heptylquinolin-4(1H)-one | Pseudomonas aeruginosa PAO1 | |
| BGC0001810.3 | 0.27 | PKS | trehangelin | Polymorphospora rubra | |
| BGC0002711.2 | 0.27 | PKS | nostovalerolactone, 9-dehydronostovalerolactone | Nostoc punctiforme PCC 73102 | |
| BGC0001440.5 | 0.27 | other (other) | cystargolide A, cystargolide B | Kitasatospora cystarginea | |
| BGC0002037.3 | 0.25 | NRPS | azetidomonamide A, azetidomonamide B | Pseudomonas aeruginosa PAO1 | |
| BGC0000225.5 | 0.25 | PKS | frenolicin B | Streptomyces roseofulvus | |
| BGC0002246.3 | 0.24 | terpene | naematolin | Hypholoma sublateritium FD-334 SS-4 | |
| BGC0000345.5 | 0.22 | NRPS, PKS | eponemycin | Streptomyces hygroscopicus |
No significant matches found.
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | saccharide | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001683.3 | 0.42 | other (other) | N-acyl serinol | Bacillus sp. 2_A_57_CT2 | |
| BGC0001425.4 | 0.28 | NRPS, PKS | myxochromide A | Myxococcus xanthus DK 1622 | |
| BGC0001426.4 | 0.28 | NRPS, PKS | myxochromide A | Myxococcus xanthus | |
| BGC0001427.4 | 0.28 | NRPS, PKS | myxochromide A | Myxococcus xanthus | |
| BGC0001423.4 | 0.28 | NRPS, PKS | myxochromide C | Myxococcus hansupus | |
| BGC0001428.4 | 0.28 | NRPS, PKS | myxochromide A | Myxococcus xanthus | |
| BGC0001421.4 | 0.28 | NRPS, PKS | myxochromide B | Myxococcus sp. | |
| BGC0001424.4 | 0.28 | NRPS, PKS | myxochromide C | Myxococcus virescens | |
| BGC0001521.3 | 0.28 | NRPS | auriculamide | Herpetosiphon aurantiacus DSM 785 | |
| BGC0001122.4 | 0.28 | NRPS, PKS | dihydroisoflavipucine, isoflavipucine | Aspergillus terreus NIH2624 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001683.3 | 0.42 | other (other) | N-acyl serinol | Bacillus sp. 2_A_57_CT2 | |
| BGC0001425.4 | 0.28 | NRPS, PKS | myxochromide A | Myxococcus xanthus DK 1622 | |
| BGC0001426.4 | 0.28 | NRPS, PKS | myxochromide A | Myxococcus xanthus | |
| BGC0001427.4 | 0.28 | NRPS, PKS | myxochromide A | Myxococcus xanthus | |
| BGC0001423.4 | 0.28 | NRPS, PKS | myxochromide C | Myxococcus hansupus | |
| BGC0001428.4 | 0.28 | NRPS, PKS | myxochromide A | Myxococcus xanthus | |
| BGC0001421.4 | 0.28 | NRPS, PKS | myxochromide B | Myxococcus sp. | |
| BGC0001424.4 | 0.28 | NRPS, PKS | myxochromide C | Myxococcus virescens | |
| BGC0001521.3 | 0.28 | NRPS | auriculamide | Herpetosiphon aurantiacus DSM 785 | |
| BGC0001122.4 | 0.28 | NRPS, PKS | dihydroisoflavipucine, isoflavipucine | Aspergillus terreus NIH2624 |
No significant matches found.
No significant matches found.
| Regulator | Description |
|---|---|
| CRP | Cyclic AMP receptor protein |
| PerR | Peroxide regulator |
| ZuR variant 1 | Zinc-responsive repressor |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | saccharide | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001962.3 | 0.46 | PKS | hierridin B, hierridin C | Cyanobium sp. LEGE 06113 | |
| BGC0000558.5 | 0.43 | ribosomal | sublancin 168 | Bacillus subtilis subsp. subtilis str. 168 | |
| BGC0001645.3 | 0.40 | ribosomal | lagmysin | Streptomyces sp. NRRL S-118 | |
| BGC0002330.2 | 0.40 | ribosomal | landornamide A | Kamptonema sp. PCC 6506 | |
| BGC0000484.5 | 0.39 | ribosomal | glycocin F | Lactobacillus plantarum | |
| BGC0001743.3 | 0.39 | ribosomal | plantaricyclin | Lactobacillus plantarum | |
| BGC0000539.5 | 0.38 | ribosomal | nukacin ISK-1 | Staphylococcus warneri | |
| BGC0001285.5 | 0.38 | other (fatty acid) | pseudopyronine A, pseudopyronine B | Pseudomonas putida | |
| BGC0001005.5 | 0.37 | NRPS, PKS | locillomycin, locillomycin B, locillomycin C | Bacillus subtilis | |
| BGC0000515.4 | 0.37 | ribosomal | geobacillin I | Geobacillus thermodenitrificans NG80-2 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001962.3 | 0.46 | PKS | hierridin B, hierridin C | Cyanobium sp. LEGE 06113 | |
| BGC0000558.5 | 0.43 | ribosomal | sublancin 168 | Bacillus subtilis subsp. subtilis str. 168 | |
| BGC0001645.3 | 0.40 | ribosomal | lagmysin | Streptomyces sp. NRRL S-118 | |
| BGC0002330.2 | 0.40 | ribosomal | landornamide A | Kamptonema sp. PCC 6506 | |
| BGC0000484.5 | 0.39 | ribosomal | glycocin F | Lactobacillus plantarum | |
| BGC0001743.3 | 0.39 | ribosomal | plantaricyclin | Lactobacillus plantarum | |
| BGC0000539.5 | 0.38 | ribosomal | nukacin ISK-1 | Staphylococcus warneri | |
| BGC0001285.5 | 0.38 | other (fatty acid) | pseudopyronine A, pseudopyronine B | Pseudomonas putida | |
| BGC0001005.5 | 0.37 | NRPS, PKS | locillomycin, locillomycin B, locillomycin C | Bacillus subtilis | |
| BGC0000515.4 | 0.37 | ribosomal | geobacillin I | Geobacillus thermodenitrificans NG80-2 |
No significant matches found.
No significant matches found.
| Regulator | Description |
|---|---|
| CodY | Regulator of stationary phase and virulence in Gram-positive bacteria |
| MogR | Repressor of flagellar motility genes |
| ZuR variant 1 | Zinc-responsive repressor |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | fatty_acid | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000234.5 | 0.45 | PKS | jadomycin | Streptomyces venezuelae ATCC 10712 | |
| BGC0002711.2 | 0.43 | PKS | nostovalerolactone, 9-dehydronostovalerolactone | Nostoc punctiforme PCC 73102 | |
| BGC0002284.3 | 0.42 | other (other) | corynecin III, corynecin I, corynecin II | Rhodococcus sp. H-CA8f | |
| BGC0000261.5 | 0.41 | PKS | R1128 | Streptomyces sp. R1128 | |
| BGC0002510.2 | 0.41 | PKS | youssoufene A1, youssoufene B1, youssoufene B2, youssoufene B3, youssoufene B4 | Streptomyces sp. | |
| BGC0000916.5 | 0.40 | other (other) | molybdenum cofactor | Staphylococcus carnosus | |
| BGC0001987.2 | 0.40 | PKS | koreenceine A, koreenceine B, koreenceine C, koreenceine D | Pseudomonas koreensis | |
| BGC0000044.3 | 0.39 | PKS | dawenol | Stigmatella aurantiaca DW4/3-1 | |
| BGC0000204.5 | 0.38 | PKS | benastatin A, benastatin B, BE-43767, TAN1532B | Streptomyces sp. A2991200 | |
| BGC0001152.5 | 0.38 | NRPS, PKS | fusaricidin B | Paenibacillus polymyxa |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000234.5 | 0.45 | PKS | jadomycin | Streptomyces venezuelae ATCC 10712 | |
| BGC0002711.2 | 0.43 | PKS | nostovalerolactone, 9-dehydronostovalerolactone | Nostoc punctiforme PCC 73102 | |
| BGC0002284.3 | 0.42 | other (other) | corynecin III, corynecin I, corynecin II | Rhodococcus sp. H-CA8f | |
| BGC0000261.5 | 0.41 | PKS | R1128 | Streptomyces sp. R1128 | |
| BGC0002510.2 | 0.41 | PKS | youssoufene A1, youssoufene B1, youssoufene B2, youssoufene B3, youssoufene B4 | Streptomyces sp. | |
| BGC0000916.5 | 0.40 | other (other) | molybdenum cofactor | Staphylococcus carnosus | |
| BGC0001987.2 | 0.40 | PKS | koreenceine A, koreenceine B, koreenceine C, koreenceine D | Pseudomonas koreensis | |
| BGC0000044.3 | 0.39 | PKS | dawenol | Stigmatella aurantiaca DW4/3-1 | |
| BGC0000204.5 | 0.38 | PKS | benastatin A, benastatin B, BE-43767, TAN1532B | Streptomyces sp. A2991200 | |
| BGC0001152.5 | 0.38 | NRPS, PKS | fusaricidin B | Paenibacillus polymyxa |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | saccharide | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002700.2 | 0.41 | ribosomal | bacinapeptin | Bacillus nakamurai | |
| BGC0002116.3 | 0.41 | ribosomal | darobactin A | Photorhabdus khanii HGB 1456 | |
| BGC0002144.3 | 0.41 | ribosomal | phazolicin | Rhizobium sp. Pop5 | |
| BGC0000501.3 | 0.41 | ribosomal | catenulipeptin | Catenulispora acidiphila DSM 44928 | |
| BGC0002674.2 | 0.40 | ribosomal | enterocin F4-9 | Enterococcus faecalis | |
| BGC0001391.3 | 0.40 | ribosomal | thusin | Bacillus thuringiensis serovar rongseni | |
| BGC0000541.5 | 0.40 | ribosomal | paenicidin A | Paenibacillus polymyxa | |
| BGC0000552.3 | 0.39 | ribosomal | SmbA, SmbB | Streptococcus mutans | |
| BGC0000497.3 | 0.39 | ribosomal | BHT-Aα, BHT-Aβ | Streptococcus ratti | |
| BGC0000844.5 | 0.39 | other (other) | clavulanic acid | Streptomyces clavuligerus |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002700.2 | 0.41 | ribosomal | bacinapeptin | Bacillus nakamurai | |
| BGC0002116.3 | 0.41 | ribosomal | darobactin A | Photorhabdus khanii HGB 1456 | |
| BGC0002144.3 | 0.41 | ribosomal | phazolicin | Rhizobium sp. Pop5 | |
| BGC0000501.3 | 0.41 | ribosomal | catenulipeptin | Catenulispora acidiphila DSM 44928 | |
| BGC0002674.2 | 0.40 | ribosomal | enterocin F4-9 | Enterococcus faecalis | |
| BGC0001391.3 | 0.40 | ribosomal | thusin | Bacillus thuringiensis serovar rongseni | |
| BGC0000541.5 | 0.40 | ribosomal | paenicidin A | Paenibacillus polymyxa | |
| BGC0000552.3 | 0.39 | ribosomal | SmbA, SmbB | Streptococcus mutans | |
| BGC0000497.3 | 0.39 | ribosomal | BHT-Aα, BHT-Aβ | Streptococcus ratti | |
| BGC0000844.5 | 0.39 | other (other) | clavulanic acid | Streptomyces clavuligerus |
No significant matches found.
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T3PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000779.3 | 0.42 | saccharide | lipopolysaccharide | Aeromonas piscicola | |
| BGC0002567.2 | 0.40 | other (other) | EDHA | Streptomyces sp. MA5143a | |
| BGC0002674.2 | 0.40 | ribosomal | enterocin F4-9 | Enterococcus faecalis | |
| BGC0002561.3 | 0.40 | other (other) | phenazine SA, phenazine SB, phenazine SC | Streptomyces sp. | |
| BGC0001779.5 | 0.40 | ribosomal | siamycin | Streptomyces nodosus | |
| BGC0001210.5 | 0.40 | ribosomal | pseudomycoicidin | Bacillus pseudomycoides DSM 12442 | |
| BGC0002488.3 | 0.40 | other (other) | bacillopaline | Paenibacillus mucilaginosus KNP414 | |
| BGC0000205.3 | 0.40 | PKS | bryostatin | Candidatus Endobugula sertula | |
| BGC0002699.2 | 0.40 | ribosomal | nostolysamide A, nostolysamide B | Nostoc punctiforme PCC 73102 | |
| BGC0000547.5 | 0.40 | ribosomal | salivaricin 9 | Streptococcus salivarius |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000779.3 | 0.42 | saccharide | lipopolysaccharide | Aeromonas piscicola | |
| BGC0002567.2 | 0.40 | other (other) | EDHA | Streptomyces sp. MA5143a | |
| BGC0002674.2 | 0.40 | ribosomal | enterocin F4-9 | Enterococcus faecalis | |
| BGC0002561.3 | 0.40 | other (other) | phenazine SA, phenazine SB, phenazine SC | Streptomyces sp. | |
| BGC0001779.5 | 0.40 | ribosomal | siamycin | Streptomyces nodosus | |
| BGC0001210.5 | 0.40 | ribosomal | pseudomycoicidin | Bacillus pseudomycoides DSM 12442 | |
| BGC0002488.3 | 0.40 | other (other) | bacillopaline | Paenibacillus mucilaginosus KNP414 | |
| BGC0000205.3 | 0.40 | PKS | bryostatin | Candidatus Endobugula sertula | |
| BGC0002699.2 | 0.40 | ribosomal | nostolysamide A, nostolysamide B | Nostoc punctiforme PCC 73102 | |
| BGC0000547.5 | 0.40 | ribosomal | salivaricin 9 | Streptococcus salivarius |
No significant matches found.
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene-precursor | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002397.2 | 0.47 | terpene | astallatene | Arabidopsis thaliana | |
| BGC0002400.2 | 0.44 | terpene | boleracene | Brassica oleracea var. oleracea | |
| BGC0001605.3 | 0.40 | terpene | gibberellin | Sinorhizobium fredii NGR234 | |
| BGC0002398.2 | 0.39 | terpene | (-)-ent-quiannulatene | Arabidopsis thaliana | |
| BGC0000639.3 | 0.38 | terpene | carotenoid | Enterobacteriaceae bacterium DC260 | |
| BGC0000642.3 | 0.37 | terpene | carotenoid | Enterobacteriaceae bacterium DC413 | |
| BGC0000640.3 | 0.37 | terpene | carotenoid | Enterobacteriaceae bacterium DC404 | |
| BGC0000905.5 | 0.37 | other (other) | heme D1 | Heliobacillus mobilis | |
| BGC0001636.4 | 0.35 | NRPS | KK-1 | Curvularia clavata | |
| BGC0002436.2 | 0.34 | other (other) | coformycin | Streptomyces citricolor |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002397.2 | 0.47 | terpene | astallatene | Arabidopsis thaliana | |
| BGC0002400.2 | 0.44 | terpene | boleracene | Brassica oleracea var. oleracea | |
| BGC0001605.3 | 0.40 | terpene | gibberellin | Sinorhizobium fredii NGR234 | |
| BGC0002398.2 | 0.39 | terpene | (-)-ent-quiannulatene | Arabidopsis thaliana | |
| BGC0000639.3 | 0.38 | terpene | carotenoid | Enterobacteriaceae bacterium DC260 | |
| BGC0000642.3 | 0.37 | terpene | carotenoid | Enterobacteriaceae bacterium DC413 | |
| BGC0000640.3 | 0.37 | terpene | carotenoid | Enterobacteriaceae bacterium DC404 | |
| BGC0000905.5 | 0.37 | other (other) | heme D1 | Heliobacillus mobilis | |
| BGC0001636.4 | 0.35 | NRPS | KK-1 | Curvularia clavata | |
| BGC0002436.2 | 0.34 | other (other) | coformycin | Streptomyces citricolor |
No significant matches found.
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| sesquiterpene precursor | FPP | C15 | acyclic | PP |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PP | Diphosphate |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | saccharide | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002285.2 | 0.48 | ribosomal | aborycin | Streptomyces sp. ZS0098 | |
| BGC0000487.5 | 0.46 | ribosomal | carnocyclin | Carnobacterium maltaromaticum | |
| BGC0002447.3 | 0.45 | ribosomal | cerecyclin | Bacillus cereus | |
| BGC0000488.4 | 0.45 | ribosomal | circularin A | Clostridium beijerinckii | |
| BGC0002442.3 | 0.43 | ribosomal | toyoncin | Bacillus toyonensis | |
| BGC0001948.3 | 0.43 | other (other) | naseseazine C, C3-aryl pyrroloindolines | Streptomyces sp. | |
| BGC0002306.2 | 0.42 | ribosomal | freyrasin | Paenibacillus polymyxa ATCC 842 | |
| BGC0002116.3 | 0.42 | ribosomal | darobactin A | Photorhabdus khanii HGB 1456 | |
| BGC0000571.3 | 0.41 | ribosomal | burhizin | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0000551.5 | 0.40 | ribosomal | SapB | Streptomyces coelicolor A3(2) |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002285.2 | 0.48 | ribosomal | aborycin | Streptomyces sp. ZS0098 | |
| BGC0000487.5 | 0.46 | ribosomal | carnocyclin | Carnobacterium maltaromaticum | |
| BGC0002447.3 | 0.45 | ribosomal | cerecyclin | Bacillus cereus | |
| BGC0000488.4 | 0.45 | ribosomal | circularin A | Clostridium beijerinckii | |
| BGC0002442.3 | 0.43 | ribosomal | toyoncin | Bacillus toyonensis | |
| BGC0001948.3 | 0.43 | other (other) | naseseazine C, C3-aryl pyrroloindolines | Streptomyces sp. | |
| BGC0002306.2 | 0.42 | ribosomal | freyrasin | Paenibacillus polymyxa ATCC 842 | |
